HONDA FIT-GE6
4,400,000 LKR (negotiable) |
|
| Year: | 2010/04 |
| Displacement: | 1300 |
| Transmission: | AT |
| Fuel: | Petrol |
| Color: | Black |
| Door: | 5D |
| Options: | AC, PS, PW, ABS, CD |
| KM(x1000): | 30 |
TOYOTA IST-NCP110
CIF - 1,200,000 JPY |
|
| Year: | 2011/01 |
| Displacement: | 1500 |
| Transmission: | AT |
| Fuel: | PETROL |
| Color: | GREY |
| Door: | 5D |
| Options: | 150G RS AW NV TV ABS CD |
| KM(x1000): | 27 |















